Productgegevens
Plaats van herkomst: China
Merknaam: Leenz
Certificering: RoHs
Modelnummer: LZANT-10738-A
Document: Productenbrochure PDF
Betaling en verzendvoorwaarden
Min. bestelaantal: 10
Levertijd: 15 dagen
Betalingscondities: T/T
Levering vermogen: 5K per dag
Frequentie: |
2500-2600 MHz |
VSwr: |
<2> |
Piekwinst: |
10dBi |
Impedantie: |
50 |
Frequentie: |
2500-2600 MHz |
VSwr: |
<2> |
Piekwinst: |
10dBi |
Impedantie: |
50 |
1. Specificatie
A. Elektrische kenmerken | ||||
Port 1 | Port 2 | Port 3 | Port 4 | |
Frequentie | 2500-2600 MHz | |||
S.W.R. | <= 2.0 | |||
Antennewinst | 10dBi | |||
Polarisatie | H | V | H | V |
Horizontale straalbreedte | 70° | |||
Verticale straalbreedte | 35° | |||
F/B | > 20 dB | |||
Impedantie | 50 ohm | |||
Max. | 50 W | |||
B. Materiaal en mechanische eigenschappen | ||||
Type aansluiting | 4*N Vrouwelijke aansluiting | |||
Afmeting | 256*256*40 mm | |||
Radome materiaal | ABS | |||
Gewicht | 1.0 kg | |||
C. Milieu | ||||
Operatietemperatuur | - 40 °C ~ + 85 °C | |||
Bergingstemperatuur | - 40 °C ~ + 85 °C | |||
Operatie Vochtigheid | < 95% | |||
Nominale windsnelheid | 36.9m/s |
2. Testgegevens voor antenne-S-parameters
2VSWR
H
V
2.2 Totale efficiëntie en winst:
Port 1 | Port 2 | Port 3 | Port 4 | |||||||
Frequentie (MHz) |
Gewin (dBi) |
Frequentie (MHz) |
Gewin (dBi) |
Frequentie (MHz) |
Gewin (dBi) |
Frequentie (MHz) |
Gewin (dBi) |
|||
2500 | 10.3 | 2500 | 11.0 | 2500 | 11.1 | 2500 | 11.1 | |||
2510 | 10.4 | 2510 | 11.1 | 2510 | 11.1 | 2510 | 10.9 | |||
2520 | 10.5 | 2520 | 11.1 | 2520 | 11.2 | 2520 | 10.9 | |||
2530 | 10.4 | 2530 | 11.2 | 2530 | 11.2 | 2530 | 10.8 | |||
2540 | 10.4 | 2540 | 11.3 | 2540 | 11.1 | 2540 | 10.6 | |||
2550 | 10.3 | 2550 | 11.3 | 2550 | 11.0 | 2550 | 10.5 | |||
2560 | 10.3 | 2560 | 11.4 | 2560 | 11.0 | 2560 | 10.3 | |||
2570 | 10.3 | 2570 | 11.5 | 2570 | 11.0 | 2570 | 10.3 | |||
2580 | 10.1 | 2580 | 11.5 | 2580 | 10.8 | 2580 | 10.2 | |||
2590 | 9.9 | 2590 | 11.4 | 2590 | 10.6 | 2590 | 10.1 | |||
2600 | 9.7 | 2600 | 11.2 | 2600 | 10.4 | 2600 | 10.0 |
Port1,3 H | 2D-horizontaal | 2D-verticaal | Horizontaal en verticaal |
2500 MHz | ![]() |
![]() |
![]() |
2550 MHz | ![]() |
![]() |
![]() |
2600 MHz | ![]() |
![]() |
![]() |
Port2,4 V | 2D-horizontaal | 2D-verticaal | Horizontaal en verticaal |
2500 MHz | ![]() |
![]() |
![]() |
2550 MHz | ![]() |
![]() |
![]() |
2600 MHz | ![]() |
![]() |
![]() |