Productgegevens
Plaats van herkomst: China
Merknaam: Leenz
Certificering: RoHs
Modelnummer: LZANT-10805-A
Document: Productenbrochure PDF
Betaling en verzendvoorwaarden
Min. bestelaantal: 10
Levertijd: 15 dagen
Betalingscondities: T/T
Levering vermogen: 200 per dag
Frequentie: |
2400-2500/5150-5850MHz |
VSwr: |
<2> |
Piekwinst: |
10/15dBi |
Impedantie: |
50 |
Frequentie: |
2400-2500/5150-5850MHz |
VSwr: |
<2> |
Piekwinst: |
10/15dBi |
Impedantie: |
50 |
1. Specificatie
A. Elektrische kenmerken | ||||
Port 1 | Port 2 | Port 3 | Port 4 | |
Frequentie | ||||
2400 tot en met 2500 | 2400-2500M | 5150-5850M | 5150-5850M | |
S.W.R. | <= 2.0 | |||
Antennewinst | 13dBi | 15dBi | ||
Polarisatie | V | H | V | H |
Horizontale straalbreedte | 90° | 30° | ||
Verticale straalbreedte | 28° | 20° | ||
F/B | > 21 dB | |||
Impedantie | 50 ohm | |||
Max. | 50 W | |||
B. Materiaal en mechanische kenmerken | ||||
Type aansluiting | 4*N Vrouwelijke aansluiting | |||
Afmeting | 290*205*40 mm | |||
Radome materiaal | ABS | |||
Gewicht | 1.0 kg | |||
C. Milieu | ||||
Operatietemperatuur | - 40 °C ~ + 85 °C | |||
Bergingstemperatuur | - 40 °C ~ + 85 °C | |||
Operatie Vochtigheid | < 95% | |||
Nominale windsnelheid | 36.9m/s |
2. Testgegevens van de antenne-S-parameter
2VSWR
V
H
V
H
2.2 Totale efficiëntie en winst:
Port 1 | Port 2 | Port 3 | Port 4 | |||||||
Frequentie ((MHz) | Winst ((dBi) | Frequentie ((MHz) | Winst ((dBi) | Frequentie ((MHz) | Winst ((dBi) | Frequentie ((MHz) | Winst ((dBi) | |||
2400 | 10.9 | 2400 | 10.8 | 5150 | 14.8 | 5150 | 13.4 | |||
2410 | 10.8 | 2410 | 10.7 | 5200 | 14.8 | 5200 | 13.6 | |||
2420 | 10.9 | 2420 | 11.0 | 5250 | 14.6 | 5250 | 13.3 | |||
2430 | 10.9 | 2430 | 10.9 | 5300 | 14.5 | 5300 | 13.5 | |||
2440 | 10.8 | 2440 | 10.7 | 5350 | 14.9 | 5350 | 13.6 | |||
2450 | 10.9 | 2450 | 10.6 | 5400 | 15.1 | 5400 | 13.9 | |||
2460 | 11.0 | 2460 | 10.5 | 5450 | 15.4 | 5450 | 14.6 | |||
2470 | 10.9 | 2470 | 10.5 | 5500 | 15.9 | 5500 | 14.3 | |||
2480 | 11.0 | 2480 | 10.5 | 5550 | 16.0 | 5550 | 14.3 | |||
2490 | 10.9 | 2490 | 10.5 | 5600 | 16.4 | 5600 | 15.0 | |||
2500 | 10.8 | 2500 | 10.4 | 5650 | 16.2 | 5650 | 15.5 | |||
5700 | 16.1 | 5700 | 15.5 | |||||||
5750 | 16.3 | 5750 | 15.6 | |||||||
5800 | 16.3 | 5800 | 15.6 | |||||||
5850 | 16.5 | 5850 | 15.8 | |||||||
5900 | 16.8 | 5900 | 16.4 | |||||||
5950 | 16.9 | 5950 | 16.9 | |||||||
6000 | 16.8 | 6000 | 16.9 |
Poort 1,2 | 2D-horizontaal | 2D-verticaal | Horizontaal en verticaal |
2400 MHz | ![]() |
![]() |
![]() |
2450 MHz | ![]() |
![]() |
![]() |
2500 MHz | ![]() |
![]() |
![]() |
Port drie.4 | 2D-horizontaal | 2D-verticaal | Horizontaal en verticaal |
5150 MHz | ![]() |
![]() |
![]() |
5550 MHz | ![]() |
![]() |
![]() |
5850MHz | ![]() |
![]() |
![]() |